24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-18 Cloudy 291.7 766.6 2.8349 2.9554 0.1205 6648.6 6672.6 24.0 1.22 1.22 1.22 1758.2 68.5 171101/003
8-Jan-18 Cloudy 290.0 763.8 2.8126 2.8477 0.0351 6675.6 6699.6 24.0 1.22 1.22 1.22 1760.2 19.9 171101/084
12-Jan-18 Sunny 286.6 772.3 2.8528 2.9386 0.0858 6702.6 6726.6 24.0 1.24 1.24 1.24 1780.5 48.2 171201/024
18-Jan-18 Sunny 292.9 764.6 2.8172 2.9230 0.1058 6729.6 6753.6 24.0 1.22 1.22 1.22 1752.3 60.4 171201/051
24-Jan-18 Sunny 290.7 763.9 2.8267 2.9452 0.1185 6756.6 6780.6 24.0 1.22 1.22 1.22 1758.2 67.4 171101/080
30-Jan-18 Cloudy 283.5 767.7 2.8248 2.8885 0.0637 6783.6 6807.6 24.0 1.24 1.24 1.24 1784.9 35.7 171201/058
Min 20
Max 69
Average 50